Race Results for Heat:1 Round:4 Tamiya DT
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Matt Heath |
11 |
5m05.379 |
26.828 |
27.762 |
2 |
3 |
Scott White |
10 |
5m04.621 |
29.546 |
30.462 |
3 |
2 |
Chris James |
9 |
5m15.738 |
32.067 |
35.082 |
4 |
4 |
Jon De Vine |
9 |
5m34.277 |
33.192 |
37.142 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
1 | 27.039 | 33.808 | 31.571 | 36.355 |
2 | 26.961 | 43.442 | 29.546 | 37.574 |
3 | 28.465 | 33.496 | 31.508 | 33.192 |
4 | 29.539 | 33.996 | 30.410 | 34.316 |
5 | 28.785 | 34.672 | 29.946 | 40.957 |
6 | 27.953 | 34.093 | 30.129 | 39.840 |
7 | 27.023 | 32.512 | 29.769 | 38.543 |
8 | 27.485 | 37.652 | 31.535 | 37.410 |
9 | 27.281 | 32.067 | 30.032 | 36.090 |
10 | 28.020 | | 30.175 | |
11 | 26.828 | | | |
Results generated by LAPS FREE - www.rctiming.com